
Training in Muscat
PADI Courses
Choose a course, open its full detail page and contact Omanta when you are ready to confirm prerequisites and dates.
Core courses
Start, progress and become more capable.
Entry-level, continuing-education and rescue pathways.
| Course | Price |
|---|---|
| Open Water Diver | 220 OMR |
| Advanced Open Water Diver | 170 OMR |
| Rescue Diver | 220 OMR |
| Emergency First Response (EFR) | 80 OMR |
| EFR & Rescue Combo | 280 OMR |
| Oxygen Provider & EFR & Rescue Combo | 320 OMR |
| Dive Master (material not included) | 400 OMR |
Specialty courses
Train for the dives you want to make.
Focused courses that build knowledge and practical experience.
| Course | Price |
|---|---|
| Nitrox (Enriched Air) | 80 OMR |
| Deep Diver Specialty (4 dives) | 170 OMR |
| Underwater Navigation (3 dives) | 150 OMR |
| Night Diver – summer only (3 dives) | 140 OMR |
| Wreck Diver (4 dives) | 180 OMR |
| Peak Performance Buoyancy (2 dives) | 80 OMR |
| DPV Specialty (2 dives) | 120 OMR |
| Coral Reef Conservation | 80 OMR |
| Project Aware | 80 OMR |
| Underwater Photography (2 dives) | 120 OMR |
| Underwater Videography (3 dives) | 140 OMR |
| Search & Recovery (4 dives) | 180 OMR |
| Oxygen Provider | 60 OMR |
| SideMount Specialty (4 dives) | 250 OMR |
| Self-reliant Diver (4 dives) | 250 OMR |
| Adaptive Techniques Workshop (2 dives) | 150 OMR |
| Equipment Specialty | 150 OMR |
Course combinations
Bundle complementary training.
Combined pathways using the current Omanta price list.
| Course | Price |
|---|---|
| Open Water & PADI Aware | 230 OMR |
| Open Water & Peak Performance Buoyancy | 260 OMR |
| Open Water & Nitrox | 260 OMR |
| Open Water & Advanced | 370 OMR |
| Open Water & Advanced & Nitrox | 390 OMR |
| Advanced & Nitrox | 230 OMR |
| Advanced & Nitrox & Deep | 380 OMR |
| Nitrox & Deep (4 dives) | 230 OMR |
| Self-reliant Diver & Intro to Tec | 300 OMR |
| Intro to Tec & Tec 40 | 330 OMR |
Professional courses
Take the professional pathway.
Instructor and leadership development, kept separate from technical diving.
| Course | Price |
|---|---|
| Assistant Instructor | On request |
| Instructor Development Course | On request |
| IDC Staff Instructor | On request |
| Specialty Instructor | On request |
| EFR Instructor | On request |
Technical diving courses
Build a technical foundation.
Technical programs for suitably certified and experienced divers.
| Course | Price |
|---|---|
| Intro to Tec | 80 OMR |
| PADI Tec 40 | 280 OMR |
Course terms
Important before enrollment.
- Courses must be completed within one year from signing up
- No refund is given for non-completion
- Read and accept the full terms and conditions before signing up
- Medical, certification and technical prerequisites are confirmed before participation